Main Design Objectives | Low cost, loose accuracy | High absolute accuracy and precision | One-time calibrated, low drift | Low voltage, battery powered, moderate accuracy |
Example Application | Consumer audio device | Lab instrument | Digital offset and gain adjustment | Portable instrument |
DAC Output | Force/sense gain set to 1 | Fixed gain = 1.638 | Fixed gain = 2 | Fixed gain = 1.638 |
Reference Initial Accuracy | 0.4% or 4000ppm | Not critical due to gain calibration | Not critical due to gain calibration | 0.16% or 1600ppm |
Selected Reference Tempco (maximum) | 75ppm°C | 1ppm/°C | 5ppm/°C | 5ppm/°C |
Reference-Load Regulation | 0.9mV/mA | 6ppm/mA | 0.9mV/mA | 0.5μV/μA |
評論